Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 48215
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 1 Bath 3,210 SqFt$129,000Active - 1/14 14
3 Beds 3 Baths 2,364 SqFt$210,000Active - 1/45 45
3 Beds 3 Baths 1,498 SqFt$188,000Active - 1/17 17
4 Beds 2 Baths 1,628 SqFt$214,900Active - 1/36 36
4 Beds 3 Baths 1,674 SqFt$160,000Active - 1/30 30
3 Beds 1 Bath 1,296 SqFt$99,900Pending - 1/19 19
3 Beds 4 Baths 3,158 SqFt$1,100Active - 1/21 21
4 Beds 2 Baths 1,564 SqFt$330,000Active - 1/16 16
3 Baths 3,010 SqFt$85,000Active - 1/6 6
6 Beds 2 Baths 2,556 SqFt$105,999Active - 1/16 16
4 Beds 3 Baths 3,010 SqFt$85,000Active3928 - 3930 Lakewood ST, Detroit, MI 48215
Listed by Michigan Premier Realty Group LLC
Single Family Home
- 1/73 73
3 Beds 3 Baths 1,850 SqFt$275,000Active - 1/12 12
4 Beds 2 Baths 1,848 SqFt$100,000Active - 1/18 18
2 Baths 2,628 SqFt$126,000Active - 1/8 8
3 Beds 1 Bath 912 SqFt$37,500Active - 1/47 47
5 Beds 4 Baths 2,230 SqFt$315,000Active - 1/15 15
4 Beds 1 Bath 1,288 SqFt$108,000Active1576 Dickerson ST, Detroit, MI 48215
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/36 36
4 Beds 3 Baths 1,674 SqFt$185,000Active - 1/44 44
3 Beds 3 Baths 2,916 SqFt$280,000Active - 1/20 20
4 Beds 3 Baths 2,652 SqFt$199,999Pending - 1/17 17
4 Beds 2 Baths 1,628 SqFt$219,900Active - 1/18 18
3 Beds 2 Baths 1,174 SqFt$1,300Pending
2 Beds 1 Bath 650 SqFt$75,000Active- 1/13 13
4 Beds 2 Baths 1,106 SqFt$1,200Active
Quick Search
