Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/98 984 Beds 4.5 Baths 3,389 SqFt$1,274,900Open Sat 12:30PM-2:30PM
- 1/45 454 Beds 2 Baths 1,420 SqFt$320,000Coming Soon
- 1/27 272 Beds 1 Bath 813 SqFt$214,000New
- 1/21 213 Beds 1.5 Baths 1,144 SqFt$300,000Open Sun 1PM-3:30PM
- 1/22 223 Beds 1 Bath 1,034 SqFt$244,900New
- 1/26 263 Beds 2 Baths 1,081 SqFt$299,000Accepting Backup Offers
- 1/12 122 Beds 1 Bath 700 SqFt$110,000New
- 1/29 293 Beds 1.5 Baths 1,465 SqFt$375,000Contingent
- 1/47 473 Beds 1 Bath 923 SqFt$285,000Active
- 1/25 253 Beds 1.5 Baths 1,573 SqFt$260,000Active
- 1/40 403 Beds 2.5 Baths 1,900 SqFt$589,000Active
- 2 Beds 1 Bath 980 SqFt$225,000Pending
- 2 Beds 2 Baths 1,536 SqFt$350,000Pending
- 2 Beds 2 Baths 1,536 SqFt$350,000Pending
- 1/23 233 Beds 1 Bath 990 SqFt$225,000Active
769 Coolidge Avenue, Clawson, MI 48017
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 2 Beds 2 Baths 715 SqFt$250,000Pending
- 1/40 403 Beds 2 Baths 1,134 SqFt$429,000Active
- 1/61 612 Beds 2.5 Baths 1,447 SqFt$349,900Active
1092 Shenandoah Drive, Clawson, MI 48017
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/46 463 Beds 2.5 Baths 1,079 SqFt$285,000Accepting Backup Offers
- 3 Beds 1.5 Baths 1,100 SqFt$315,000Pending
- 1/36 365 Beds 1 Bath 1,050 SqFt$234,999Active
- 1/24 241 Bed 1 Bath 703 SqFt$110,000Active
- 1 Bed 1 Bath 714 SqFt$129,900Pending
- 1/29 293 Beds 1 Bath 1,454 SqFt$285,000Active
Quick Search