Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 2 Baths 1,350 SqFt$399,000New - 1/41 41
3 Beds 2 Baths 1,680 SqFt$270,000New
3 Beds 2 Baths 2,316 SqFt$895,000Active- 1/26 26
2 Beds 2 Baths 875 SqFt$274,900Active Under Contract - 1/37 37
2 Beds 1 Bath 1,080 SqFt$310,000Pending - 1/14 14
3 Beds 2 Baths 1,380 SqFt$119,900Active - 1/21 21
2 Beds 2 Baths 850 SqFt$254,900Active - 1/16 16
1 Bed 1 Bath 430 SqFt$122,000Open Fri 1PM-3PM - 1/20 20
4 Beds 2 Baths 1,500 SqFt$127,000Active - 1/14 14
2 Beds 2 Baths 980 SqFt$135,000Pending - 1/29 29
3 Beds 2 Baths 1,900 SqFt$445,000Active - 1/39 39
3 Beds 2 Baths 1,372 SqFt$490,000Active - 1/17 17
2 Beds 2 Baths 938 SqFt$199,900Active - 1/18 18
1 Bed 1 Bath 1,000 SqFt$79,900Active - 1/39 39
3 Beds 2 Baths 2,912 SqFt$419,000Active - 1/19 19
3 Beds 2 Baths 1,281 SqFt$300,000Pending6609 Deepwood DR, Mancelona, MI 49659
Listed by Five Star Real Estate - Front St TC
Single Family Home
- 1/44 44
2 Beds 2 Baths 2,439 SqFt$390,000Active - 1/28 28
2 Beds 1 Bath 945 SqFt$360,000Active - 1/57 57
3 Beds 3 Baths 2,000 SqFt$347,500Active - 1/27 27
4 Beds 2 Baths 1,641 SqFt$479,000Active Under Contract - 1/34 34
4 Beds 3 Baths 1,526 SqFt$189,000Pending - 1/31 31
4 Beds 2 Baths 2,576 SqFt$259,000Active - 3D
4 Beds 2 Baths 1,493 SqFt$198,800Active - 3D
4 Beds 2 Baths 1,493 SqFt$198,800Active
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
