Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
4 Beds 4 Baths 3,668 SqFt$899,900Active - 1/52 52
2 Beds 1 Bath 1,377 SqFt$1,200,000Pending - 1/22 22
3 Beds 3 Baths 2,570 SqFt$989,000Active - 1/4 4
4 Beds 4 Baths 4,370 SqFt$1,360,000Active - 1/19 19
4 Beds 5 Baths 4,116 SqFt$1,288,000Pending - 1/22 22
3 Beds 3 Baths 2,570 SqFt$989,000Pending - 1/4 4
4 Beds 4 Baths 4,370 SqFt$1,409,000Active - 1/41 41
4 Beds 4 Baths 3,651 SqFt$899,900Active - 1/41 41
4 Beds 4 Baths 3,578 SqFt$914,900Active - 1/35 35
4 Beds 4 Baths 3,668 SqFt$899,900Active - 1/86 86
4 Beds 4 Baths 3,578 SqFt$939,900Active - 1/49 49
4 Beds 5 Baths 3,668 SqFt$914,900Pending - 1/49 49
4 Beds 4 Baths 3,651 SqFt$899,900Pending - 1/20 20
$379,900Active18165 Mohawk DR, Spring Lake, MI 49456
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Multi-Family
- 1/18 18
$360,000Active - 1/50 50
$299,900Pending
39,754 SqFt$5Active
4 Beds 5 Baths 6,031 SqFt$1,199,000Active- 1/18 18
$56,000Active - 1/18 18
$58,000Active - 1/18 18
$60,000Active - 1/18 18
$60,000Active - 1/20 20
$84,000Active - 1/20 20
$80,000Active
Quick Search
