Filters Reset
Save Snapshot
35 Properties
35 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/60 60
2 Beds 3 Baths 2,449 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
5 Beds 3 Baths 1,380 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 4 Beds 3 Baths 2,714 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 26
2 Beds 2 Baths 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
3 Beds 2 Baths 1,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/67 67
2 Beds 2 Baths 1,579 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 3 Beds 3 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 46
2 Beds 2 Baths 1,416 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
3 Beds 2 Baths 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 4 Beds 5 Baths 3,782 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 24
4 Beds 3 Baths 2,570 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/52 52
3 Beds 3 Baths 1,636 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/56 56
3 Beds 2 Baths 1,570 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
4 Beds 4 Baths 2,998 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/14 14
2 Beds 2 Baths 1,088 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
3 Beds 2 Baths 1,393 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
4 Beds 4 Baths 2,913 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/9 9
3 Beds 3 Baths 1,603 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 4 Baths 4,299 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 4 Beds 2 Baths 2,189 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 50
3 Beds 2 Baths 1,522 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
3 Beds 2 Baths 1,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
5 Beds 3 Baths 3,677 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
3 Beds 3 Baths 2,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
