Filters Reset
Save Snapshot
38 Properties
38 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/6 6
0 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 3 Beds 3 Baths 2,255 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 26
5 Beds 4 Baths 3,765 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
3 Beds 3 Baths 1,673 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
2 Beds 2 Baths 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
3 Beds 3 Baths 2,640 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)4920 N HIDDEN HILLS CIR E, Howell, MI 48855
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 3 Beds 3 Baths 2,074 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 3,772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 5
0 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/81 81
4 Beds 4 Baths 3,495 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/81 81
4 Beds 3 Baths 3,079 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
3 Beds 2 Baths 2,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
3 Beds 2 Baths 1,560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
2 Beds 2 Baths 1,470 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 4 Beds 4 Baths 2,890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 21
2 Beds 2 Baths 1,763 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
3 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
4 Beds 4 Baths 3,705 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
4 Beds 3 Baths 2,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/5 5
2 Beds 2 Baths 1,537 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/3 3
2 Beds 2 Baths 1,537 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
3 Beds 3 Baths 2,225 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
4 Beds 3 Baths 2,591 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
