Filters Reset
Save Snapshot
21 Properties
21 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 745 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3.5 Baths 3,361 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 3,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3.5 Baths 3,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4.5 Baths 3,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,985 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/58 583 Beds 2.5 Baths 1,522 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 3,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 2 Baths 3,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,401 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,250 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,435 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 3.5 Baths 1,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 3,020 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,014 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,670 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,452 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search