Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available In 48141
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2 Beds 1 Bath 969 SqFt$71,500New- 1/21 21
3 Beds 1 Bath 974 SqFt$1,500New - 1/22 22
2 Beds 1 Bath 680 SqFt$129,900New
3 Beds 1 Bath 1,008 SqFt$179,900Pending- 1/20 20
3 Beds 1 Bath 980 SqFt$1,400New - 1/24 24
3 Beds 2 Baths 756 SqFt$94,900New - 1/23 23
3 Beds 1 Bath 1,012 SqFt$159,000New - 1/17 17
3 Beds 1 Bath 1,102 SqFt$151,000New - 1/22 22
3 Beds 1 Bath 1,218 SqFt$139,900New - 1/26 26
3 Beds 2 Baths 1,026 SqFt$150,000Active Under Contract - 1/15 15
3 Beds 2 Baths 1,012 SqFt$90,000Active - 1/18 18
3 Beds 1 Bath 900 SqFt$1,300Active
2 Beds 1 Bath 720 SqFt$75,000Pending- 1/25 25
3 Beds 2 Baths 1,634 SqFt$129,900Active
4 Beds 2 Baths 1,396 SqFt$145,000Pending
3 Beds 1 Bath 1,110 SqFt$127,900Pending
3 Beds 1 Bath 1,080 SqFt$130,000Pending- 1/26 26
3 Beds 1 Bath 1,025 SqFt$124,999Active - 1/13 13
3 Beds 1 Bath 1,014 SqFt$110,000Active
3 Beds 1 Bath 1,031 SqFt$100,000Pending25948 Penn ST, Inkster, MI 48141
Listed by Generational Wealth and Investments LLC
Single Family Home
3 Beds 1 Bath 1,000 SqFt$100,000Pending29707 Birchwood ST, Inkster, MI 48141
Listed by Generational Wealth and Investments LLC
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,008 SqFt$180,000Active - 1/11 11
2 Beds 1 Bath 750 SqFt$55,000Active
3 Beds 4 Baths 1,867 SqFt$159,000Pending
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
