Filters Reset
Save Search
Save your search to get Alerts
10.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/30 30
3 Beds 3 Baths 1,821 SqFt$3,000New - 1/47 47
2 Beds 1 Bath 720 SqFt$145,000Active485 Rivard BLVD, Waterford Charter Township, MI 48327
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,388 SqFt$1,800Open Tue 6PM-7PM - 1/27 27
1 Bed 1 Bath 859 SqFt$115,000Open 10/4 11AM-1PM42241 Toddmark LN, Clinton Charter Township, MI 48038
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Condo
- 1/32 32
1 Bed 1 Bath 704 SqFt$119,900Open 10/4 1PM-2:30PM - 1/20 20
2 Beds 2 Baths 1,262 SqFt$138,000Open 10/4 12PM-2PM - 1/32 32
4 Beds 2 Baths 1,796 SqFt$150,000Open 10/4 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,724 SqFt$2,500Open 10/4 12PM-2PM2694 Driftwood DR, Waterford Charter Township, MI 48329
Listed by Real Broker, LLC Clarkston
Single Family Home
- 1/16 16
2 Beds 1 Bath 616 SqFt$108,000Open 10/4 1PM-2:30PM - 1/23 23
4 Beds 1 Bath 1,430 SqFt$109,000Open 10/4 2PM-4PM - 1/24 24
2 Beds 1 Bath 986 SqFt$139,000Open 10/4 11:30AM-1PM - 1/34 34
3 Beds 1 Bath 1,243 SqFt$60,000Open Wed 12:30PM-2:30PM - 1/9 9
3 Beds 1 Bath 2,600 SqFt$1,200Open 10/4 12PM-1PM - 1/37 37
3 Beds 1 Bath 1,018 SqFt$140,000Open 10/4 12PM-2PM - 1/16 16
2 Beds 2 Baths 760 SqFt$150,000Open 10/4 2PM-4PM - 1/15 15
3 Beds 1 Bath 1,000 SqFt$130,000Open 10/4 11AM-1PM - 1/15 15
2 Beds 2 Baths 1,391 SqFt$1,800Open 11/1 1PM-4PM - 1/31 31
3 Beds 2 Baths 970 SqFt$149,900Open 10/4 1PM-3PM - 1/17 17
1 Bed 1 Bath 1,000 SqFt$1,200Open Mon 5PM-6PM - 3D
3 Beds 1 Bath 900 SqFt$115,000Open 10/4 11AM-12PM - 1/25 25
4 Beds 3 Baths 1,089 SqFt$98,999Open 10/24 12PM-2PM - 1/43 43
3 Beds 2 Baths 2,355 SqFt$100,000Open Sat 10AM-12PM - 1/18 18
2 Beds 1 Bath 745 SqFt$86,999Open 10/4 2PM-4PM - 1/15 15
2 Beds 2 Baths 952 SqFt$50,000Open 10/4 1PM-3PM
