Filters Reset
Save Search
Save your search to get Alerts
14.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 1 Bath 770 SqFt$1,275Pending - 1/45 45
2 Beds 1 Bath 816 SqFt$50,000Pending - 1/48 48
2 Beds 1 Bath 1,188 SqFt$65,000Active - 1/8 8
1 Bed 1 Bath 620 SqFt$1,175Pending - 1/50 50
3 Beds 4 Baths 2,659 SqFt$2,900Active - 1/28 28
2 Beds 1 Bath 752 SqFt$148,000Active - 1/12 12
3 Beds 2 Baths 1,224 SqFt$36,000Active - 1/9 9
3 Beds 2 Baths 2,204 SqFt$2,700Active - 1/18 18
3 Beds 1 Bath 1,000 SqFt$109,000Active - 1/7 7
2 Beds 1 Bath 611 SqFt$1,350Active - 1/13 13
3 Beds 2 Baths 2,114 SqFt$2,800Active - 1/10 10
5 Beds 2 Baths 1,419 SqFt$20,000Active - 1/50 50
4 Beds 4 Baths 4,468 SqFt$3,750Active40526 Woodside DR, Clinton Township, MI 48038
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/10 10
3 Beds 1 Bath 1,720 SqFt$1,200Pending - 1/17 17
2 Beds 1 Bath 945 SqFt$89,900Active - 1/11 11
1 Bed 1 Bath 850 SqFt$1,355Active
