Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available In 48228
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 63 Beds 1 Bath 732 SqFt$80,000Coming Soon
- 3 Beds 1 Bath 974 SqFt$22,900New
- 1/27 273 Beds 1 Bath 1,150 SqFt$118,900New
- 1/5 53 Beds 1 Bath 1,004 SqFt$95,000New
- 1/4 43 Beds 1 Bath 857 SqFt$95,000New
- 1/23 232 Beds 1 Bath 814 SqFt$75,000New
- 1/13 133 Beds 1 Bath 980 SqFt$120,000New
- 1/4 43 Beds 1 Bath 782 SqFt$85,000New
- 4 Beds 1 Bath 1,248 SqFt$75,000Pending
- 1/31 313 Beds 2 Baths 1,150 SqFt$159,900New
- 1/29 293 Beds 2 Baths 966 SqFt$138,000Accepting Backup Offers
- 1/6 62 Beds 1 Bath 739 SqFt$70,000New
- 1/46 463 Beds 2 Baths 1,416 SqFt$150,000New
- 1/20 204 Beds 1.5 Baths 1,244 SqFt$150,000New
- 1/20 203 Beds 1 Bath 706 SqFt$80,000New
- 1/6 63 Beds 1.5 Baths 1,865 SqFt$65,000Accepting Backup Offers
9357 PIEDMONT Street, Detroit, MI 48228
Listed by RE/MAX Leading Edge
Single Family Home, Multi-Family
- 1/7 73 Beds 1 Bath 1,069 SqFt$82,000New
- 3 Beds 2 Baths 1,048 SqFt$74,900Pending
- 1/13 133 Beds 1 Bath 929 SqFt$25,000Active
- 3 Beds 2 Baths 1,100 SqFt$149,900Pending
- 1/23 233 Beds 2 Baths 1,611 SqFt$105,000Active
- 4 Beds 1.5 Baths 1,487 SqFt$100,000Active
- 1/7 73 Beds 1 Bath 914 SqFt$88,000Active
- 1/11 112 Beds 1 Bath 941 SqFt$72,900Active
Quick Search