Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 465 Beds 2.5 Baths 1,661 SqFt$169,900New
- 1/5 53 Beds 2 Baths 1,473 SqFt$99,990New
- 3 Beds 1 Bath 1,100 SqFt$95,000New
- 1/17 173 Beds 1 Bath 892 SqFt$85,000New
- 1/35 353 Beds 1 Bath 1,011 SqFt$44,900New
- 1/3 33 Beds 1.5 Baths 1,452 SqFt$69,000New
- 1/17 175 Beds 1.5 Baths 1,506 SqFt$105,000New
- 1/17 172 Beds 1 Bath 618 SqFt$59,900New
- 1/11 112 Beds 1 Bath 725 SqFt$50,000New
- 1/24 2418 Beds 18 Baths 11,439 SqFt$1,050,000New
- 1/3 33 Beds 1.5 Baths 1,258 SqFt$98,000New
- 1/15 153 Beds 1 Bath 1,113 SqFt$75,000New
- 3 Beds 1.5 Baths 1,000 SqFt$49,900Pending
20214 MACKAY Street, Detroit, MI 48234
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/21 212 Beds 1 Bath 737 SqFt$59,000New
- 1/12 122 Beds 1 Bath 729 SqFt$50,000New
- 1/5 53 Beds 1.5 Baths 1,404 SqFt$90,000New
- 1/4 44 Beds 1 Bath 1,138 SqFt$75,000New
- 1/6 63 Beds 1.5 Baths 1,482 SqFt$115,000Active
- 1/15 152 Beds 1 Bath 950 SqFt$40,000Active
- 1/27 273 Beds 2 Baths 1,311 SqFt$159,000Price Dropped by $6K
- 1/2 22 Beds 1 Bath 716 SqFt$24,000Active
- 1/20 202 Beds 1 Bath 726 SqFt$60,000Active
- 1/12 123 Beds 1 Bath 1,050 SqFt$39,900Active
- 1/30 303 Beds 1 Bath 699 SqFt$135,000Active
Quick Search