Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available In 49456
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 1 Bath 900 SqFt$265,000Open Tue 4PM-5:30PM - 1/55 55
3 Beds 3 Baths 1,703 SqFt$399,900Open Thu 4PM-6PM - 1/52 52
2 Beds 2 Baths 1,706 SqFt$425,000Open Sat 10:30AM-12PM - 1/64 64
4 Beds 3 Baths 2,150 SqFt$499,900Open Sun 1:30PM-2:30PM - 1/111 111
5 Beds 4 Baths 3,848 SqFt$1,695,000Open Sat 2PM-3PM - 1/18 18
2 Beds 3 Baths 1,500 SqFt$324,900Open Thu 5PM-6:30PM - 1/71 71
5 Beds 4 Baths 3,607 SqFt$630,000Open Sun 12PM-1:30PM - 1/57 57
2 Beds 3 Baths 1,456 SqFt$514,900Open Thu 4PM-6PM - 1/18 18
3 Beds 3 Baths 1,854 SqFt$354,900Open Thu 5PM-6:30PM - 1/8 8
4 Beds 3 Baths 2,048 SqFt$419,900Pending - 1/40 40
3 Beds 3 Baths 1,745 SqFt$434,900Open Thu 4PM-6PM - 1/49 49
3 Beds 2 Baths 1,592 SqFt$489,900Open Sat 12PM-1PM - 1/23 23
2 Beds 1 Bath 1,260 SqFt$224,900New - 1/19 19
3 Beds 2 Baths 1,930 SqFt$2,300New18158 Mohawk DR, Spring Lake, MI 49456
Listed by Coldwell Banker Schmidt Realtors
Single Family Home
- 1/22 22
3 Beds 4 Baths 1,915 SqFt$367,500New - 1/60 60
3 Beds 3 Baths 2,148 SqFt$840,000New - 1/26 26
4 Beds 2 Baths 1,740 SqFt$365,000New - 1/17 17
2 Beds 1 Bath 656 SqFt$243,000Pending - 1/13 13
4 Beds 2 Baths 3,846 SqFt$420,000New17501 W Spring Lake RD, Spring Lake, MI 49456
Listed by JPAR - Great Lakes Bay Region
Single Family Home
- 1/9 9
2 Beds 3 Baths 1,500 SqFt$329,900New - 1/83 83
6 Beds 5 Baths 5,061 SqFt$2,295,900Active - 1/54 54
4 Beds 4 Baths 3,216 SqFt$759,000Pending
5 Beds 3 Baths 2,112 SqFt$359,990Active- 1/25 25
5 Beds 3 Baths 2,112 SqFt$349,990Active
Quick Search
