Filters Reset
Save Search (1)
Save your search to get Alerts
405 Properties
405 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
6 Beds 6 Baths 4,681 SqFt$1,649,000Pending - 1/46 46
5 Beds 5 Baths 5,453 SqFt$3,500,000Active - 1/41 41
3 Beds 5 Baths 2,300 SqFt$4,995Pending - 1/13 13
2 Beds 2 Baths 1,400 SqFt$5,450Active - 1/29 29
3 Beds 2 Baths 2,451 SqFt$2,950Active - 1/51 51
4 Beds 6 Baths 6,500 SqFt$3,350,000Pending - 1/13 13
2 Beds 2 Baths 1,320 SqFt$5,200Active - 1/25 25
1 Bath 500 SqFt$1,875Active - 1/18 18
1 Bed 1 Bath 732 SqFt$2,400Active - 1/39 39
3 Beds 1 Bath 1,414 SqFt$2,200Active6550 Inkster RD, West Bloomfield, MI 48322
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/11 11
4 Beds 6 Baths 4,439 SqFt$3,199,000Active572 Stanley BLVD, Birmingham, MI 48009
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/49 49
5 Beds 7 Baths 5,441 SqFt$3,850,000Pending - 1/34 34
2 Beds 2 Baths 1,480 SqFt$280,000Active - 1/29 29
3 Beds 3 Baths 2,533 SqFt$595,000Active - 1/31 31
1 Bed 1 Bath 664 SqFt$2,150Active - 1/99 99
5 Beds 6 Baths 7,866 SqFt$3,750,000Active956 Westwood DR, Birmingham, MI 48009
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,603 SqFt$2,750Pending - 1/16 16
3 Beds 2 Baths 1,776 SqFt$7,100Active - 1/49 49
3 Beds 3 Baths 1,884 SqFt$5,800Active - 1/21 21
2 Beds 2 Baths 1,210 SqFt$2,400Active - 1/23 23
3 Beds 2 Baths 1,422 SqFt$4,000Active - 1/23 23
2 Beds 2 Baths 898 SqFt$1,500Active - 1/31 31
2 Beds 1 Bath 810 SqFt$4,000Active - 3D
2 Beds 1 Bath 1,049 SqFt$2,395Active
Quick Search
