Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3 Baths 2,200 SqFt$2,199New - 1/27 27
3 Beds 1 Bath 1,356 SqFt$219,900Open 11/22 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,000 SqFt$52,500New - 1/27 27
2 Beds 2 Baths 1,208 SqFt$254,900Pending - 1/25 25
3 Beds 2 Baths 1,475 SqFt$360,000Active - 1/16 16
3 Beds 2 Baths 1,639 SqFt$240,000Pending - 1/18 18
4 Beds 2 Baths 1,611 SqFt$125,000Active - 1/29 29
4 Beds 2 Baths 1,723 SqFt$187,900Active - 1/9 9
1 Bed 1 Bath 2,896 SqFt$875Active - 1/78 78
4 Beds 3 Baths 2,510 SqFt$875,000Pending - 1/10 10
3 Beds 3 Baths 1,120 SqFt$335,000Pending - 1/4 4
3 Beds 1 Bath 1,125 SqFt$179,900Pending29578 Brown Ct ST, Garden City, MI 48135
Listed by Key Realty One LLC - Summerfield
Single Family Home
- 1/46 46
4 Beds 5 Baths 6,654 SqFt$975,000Active - 1/12 12
3 Beds 1 Bath 1,547 SqFt$164,900Active - 1/17 17
3 Beds 2 Baths 1,200 SqFt$164,900Active Under Contract - 1/39 39
4 Beds 3 Baths 2,200 SqFt$2,399Active - 1/54 54
3 Beds 5 Baths 5,140 SqFt$2,999,900Active - 1/15 15
2 Beds 2 Baths 1,546 SqFt$3,250Active
2 Beds 1 Bath 928 SqFt$9,900Active
3 Beds 2 Baths 840 SqFt$9,900Active- 1/45 45
5 Beds 4 Baths 3,096 SqFt$459,900Active - 1/30 30
4 Beds 1 Bath 1,200 SqFt$235,000Active33494 Brown ST, Garden City, MI 48135
Listed by @properties Christie's Int'l RE Northville
Single Family Home
- 1/52 52
3 Beds 2 Baths 2,866 SqFt$324,500Pending - 1/88 88
2 Beds 2 Baths 2,048 SqFt$750,000Pending
Quick Search
