Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 1 Bath 1,013 SqFt$1,300New - 1/30 30
4 Beds 1 Bath 1,590 SqFt$75,000New12016 Nashville ST, Detroit, MI 48205
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,096 SqFt$85,000New - 1/17 17
2 Beds 2 Baths 2,145 SqFt$89,900New - 1/35 35
3 Beds 1 Bath 1,101 SqFt$1,250New - 1/16 16
2 Beds 2 Baths 2,145 SqFt$89,900New - 1/23 23
3 Beds 1 Bath 1,094 SqFt$80,000Active - 1/21 21
3 Beds 2 Baths 1,200 SqFt$105,000Active - 1/34 34
3 Beds 2 Baths 2,243 SqFt$1,500Active - 1/11 11
3 Beds 1 Bath 1,024 SqFt$80,000Active - 1/35 35
3 Beds 1 Bath 1,101 SqFt$119,900Active - 1/8 8
3 Beds 1 Bath 976 SqFt$50,000Active - 1/16 16
3 Beds 1 Bath 1,200 SqFt$75,000Pending - 1/8 8
3 Beds 2 Baths 1,391 SqFt$75,000Active - 1/4 4
3 Beds 1 Bath 1,413 SqFt$99,000Active - 1/10 10
2 Beds 1 Bath 986 SqFt$85,000Active - 1/27 27
3 Beds 2 Baths 1,158 SqFt$129,900Active - 1/9 9
3 Beds 1 Bath 1,277 SqFt$65,000Active - 1/19 19
3 Beds 1 Bath 1,025 SqFt$89,999Active - 1/8 8
3 Beds 1 Bath 1,054 SqFt$90,000Active - 1/17 17
2 Beds 2 Baths 2,145 SqFt$89,900Pending - 1/26 26
2 Beds 1 Bath 1,050 SqFt$75,000Active - 1/22 22
3 Beds 1 Bath 1,034 SqFt$84,900Active - 1/11 11
3 Beds 1 Bath 1,070 SqFt$1,274Pending
Quick Search
