Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 676 Beds 3.5 Baths 3,395 SqFt$525,000Open Sun 11:30AM-1:30PM
- 1/54 542 Beds 2 Baths 2,412 SqFt$199,900New
- 1/31 315 Beds 2.5 Baths 3,960 SqFt$525,000Active
- 1/22 225 Beds 2.5 Baths 2,710 SqFt$369,000Active
- 1/36 362 Beds 2 Baths 2,318 SqFt$275,000Price Dropped by $24K
- 2 Beds 2.5 Baths 3,120 SqFt$95,000Pending
- 1/24 244 Beds 1.5 Baths 1,624 SqFt$59,900Active
- 1/25 256 Beds 2 Baths 1,976 SqFt$125,000Price Dropped by $4K
- 1/68 682 Beds 3.5 Baths 3,304 SqFt$124,900Price Dropped by $10K
- 1/71 715 Beds 2.5 Baths 3,300 SqFt$399,000Contingent
2009 EDISON Street, Detroit, MI 48206
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 2 Beds 3 Baths 2,682 SqFt$150,000Pending
- 1/29 292 Beds 1 Bath 2,980 SqFt$1,600Active
- 1/2 20.05 Acres$20,000Active
Quick Search