Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
3 Beds 1 Bath 884 SqFt$119,000New - 1/43 43
8 Beds 3 Baths 4,753 SqFt$639,000Active - 1/31 31
3 Beds 1 Bath 1,100 SqFt$184,500Active - 1/33 33
3 Beds 2 Baths 2,464 SqFt$195,000Pending - 1/33 33
2 Beds 2 Baths 1,668 SqFt$295,000Pending - 1/31 31
4 Beds 2 Baths 1,548 SqFt$209,900Active - 1/33 33
4 Beds 2 Baths 1,548 SqFt$209,900Active - 1/79 79
4 Beds 3 Baths 5,056 SqFt$875,000Active9877 Brumm River DR, Nashville, MI 49073
Listed by Keller Williams GR North (Main)
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,642 SqFt$139,900Pending - 1/36 36
3 Beds 1 Bath 1,116 SqFt$255,900Active - 1/35 35
3 Beds 1 Bath 1,778 SqFt$299,900Active - 1/43 43
2 Beds 1 Bath 996 SqFt$680,000Active - 1/48 48
3 Beds 1 Bath 1,885 SqFt$284,900Active - 1/33 33
3 Beds 2 Baths 2,100 SqFt$170,000Active - 1/19 19
5 Beds 2 Baths 1,727 SqFt$84,500Active - 1/26 26
1 Bath 1,012 SqFt$85,000Active - 1/35 35
2 Sqft Lot$299,900Active - 1/31 31
0 Acres$169,900Active - 1/13 13
0 Acres$145,000Active
Quick Search
