Filters Reset
  Save Search 
   Save your search to get Alerts
119 Properties
 119 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/77 77 3 Beds 2 Baths 2,070 SqFt$494,900Active 3 Beds 2 Baths 2,070 SqFt$494,900Active
- 1/25 25 2 Beds 1 Bath 1,252 SqFt$260,000Coming Soon 2 Beds 1 Bath 1,252 SqFt$260,000Coming Soon
- 1/33 33 3 Beds 2.5 Baths 2,068 SqFt$519,900Active 3 Beds 2.5 Baths 2,068 SqFt$519,900Active
- 1/25 25 2 Beds 2.5 Baths 1,495 SqFt$275,000Active 2 Beds 2.5 Baths 1,495 SqFt$275,000Active
- 1/29 29 3 Beds 2.5 Baths 1,824 SqFt$337,900Active 3 Beds 2.5 Baths 1,824 SqFt$337,900Active
- 1/42 42 3 Beds 2.5 Baths 1,648 SqFt$350,000Active 3 Beds 2.5 Baths 1,648 SqFt$350,000Active
- 1/38 38 4 Beds 3.5 Baths 2,925 SqFt$469,000Active 4 Beds 3.5 Baths 2,925 SqFt$469,000Active
- 1/44 44 2 Beds 2 Baths 1,485 SqFt$209,900Coming Soon 2 Beds 2 Baths 1,485 SqFt$209,900Coming Soon
- 1/38 38 3 Beds 1.5 Baths 1,652 SqFt$379,900Active 3 Beds 1.5 Baths 1,652 SqFt$379,900Active
- 1/37 37 3 Beds 2.5 Baths 2,605 SqFt$625,000Active 3 Beds 2.5 Baths 2,605 SqFt$625,000Active
 4 Beds 2.5 Baths 2,144 SqFt$429,000Pending 4 Beds 2.5 Baths 2,144 SqFt$429,000Pending
- 1/32 32 3 Beds 2 Baths 1,743 SqFt$329,900Active 3 Beds 2 Baths 1,743 SqFt$329,900Active
- 1/39 39 3 Beds 2.5 Baths 1,996 SqFt$415,000Active 3 Beds 2.5 Baths 1,996 SqFt$415,000Active132 Crystal Wood Circle, Howell, MI 48843Listed by NextHome Statewide Real Estate Single Family Home   
- 1/22 22 4 Beds 2.5 Baths 2,022 SqFt$360,000Active 4 Beds 2.5 Baths 2,022 SqFt$360,000Active
 4 Beds 2 Baths 1,680 SqFt$99,900Pending 4 Beds 2 Baths 1,680 SqFt$99,900Pending- 996 River Line Drive, Howell, MI 48843- Listed by Berkshire Hathaway HomeServices Kee Realty Clinton - Manufactured Home   
- 1/27 27 3 Beds 3 Baths 1,434 SqFt$389,900Active 3 Beds 3 Baths 1,434 SqFt$389,900Active
 2 Beds 1 Bath 748 SqFt$165,000Pending 2 Beds 1 Bath 748 SqFt$165,000Pending
- 1/7 7 3 Beds 2 Baths 1,300 SqFt$44,000Active 3 Beds 2 Baths 1,300 SqFt$44,000Active
- 1/8 8 2 Beds 2 Baths 1,622 SqFt$319,900Active 2 Beds 2 Baths 1,622 SqFt$319,900Active
- 1/26 26 3 Beds 2.5 Baths 1,512 SqFt$355,000Accepting Backup Offers 3 Beds 2.5 Baths 1,512 SqFt$355,000Accepting Backup Offers
- 1/43 43 2 Beds 2 Baths 1,254 SqFt$329,900Active 2 Beds 2 Baths 1,254 SqFt$329,900Active
- 1/56 56 4 Beds 3.5 Baths 3,282 SqFt$875,000Contingent 4 Beds 3.5 Baths 3,282 SqFt$875,000Contingent
- 1/32 32 4 Beds 2.5 Baths 1,620 SqFt$440,000Active 4 Beds 2.5 Baths 1,620 SqFt$440,000Active150 Brighton Road, Howell, MI 48843Listed by Jason Mitchell Real Estate Group Michigan LLC Single Family Home   
- 1/31 31 2 Beds 2.5 Baths 1,534 SqFt$259,900Accepting Backup Offers 2 Beds 2.5 Baths 1,534 SqFt$259,900Accepting Backup Offers
Quick Search

