Filters Reset
Save Snapshot
867 Properties
867 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/65 65
4 Beds 4 Baths 2,998 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/60 60
4 Beds 2 Baths 2,227 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
3 Beds 2 Baths 2,394 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
2 Beds 1 Bath 1,516 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 4 Baths 3,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
4 Beds 3 Baths 2,925 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1323 WILLOW CREEK LN, Grass Lake, MI 49240
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/33 33
3 Beds 1 Bath 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
2 Beds 3 Baths 1,794 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
2 Beds 2 Baths 1,650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
3 Beds 2 Baths 1,068 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
3 Beds 3 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/29 29
3 Beds 2 Baths 1,522 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)28301 URSULINE ST, St. Clair Shores, MI 48081
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/51 51
6 Beds 4 Baths 4,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/73 73
3 Beds 3 Baths 1,679 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 15
2 Beds 1 Bath 736 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
3 Beds 3 Baths 1,954 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/9 9
3 Baths 1.13 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
4 Beds 3 Baths 2,364 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
4 Beds 2 Baths 2,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)11105 WOOD RUN CIR, South Lyon, MI 48178
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,406 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
3 Beds 2 Baths 1,830 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/29 29
3 Beds 2 Baths 1,696 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
4 Beds 5 Baths 3,192 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
