Filters Reset
Save Snapshot
799 Properties
799 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/55 55
4 Beds 3 Baths 3,157 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/66 66
5 Beds 4 Baths 3,849 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 1 Bath 2,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/47 47
3 Beds 2 Baths 2,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
4 Beds 2 Baths 2,372 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/64 64
4 Beds 3 Baths 2,217 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/61 61
4 Beds 5 Baths 4,174 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 2 Baths 1,572 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
3 Beds 2 Baths 1,986 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1610 Michigan BLVD, Lincoln Park, MI 48146
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,485 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/52 52
4 Beds 3 Baths 2,781 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)9102 Lake Crest DR, Whitmore Lake, MI 48189
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/60 60
3 Beds 3 Baths 1,673 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
2 Beds 4 Baths 2,710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
3 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/79 79
4 Beds 3 Baths 3,073 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
4 Beds 3 Baths 3,136 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
1,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
3 Beds 1 Bath 1,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/81 81
4 Beds 4 Baths 4,825 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
3 Beds 2 Baths 1,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
4 Beds 3 Baths 2,665 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/63 63
3 Beds 3 Baths 3,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
4 Beds 2 Baths 1,548 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/74 74
5 Beds 4 Baths 4,122 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- ...
- 34
Quick Search
