Filters Reset
Save Snapshot
867 Properties
867 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/50 50
3 Beds 2 Baths 1,551 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
3 Beds 4 Baths 2,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
4 Beds 3 Baths 2,390 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
3 Beds 2 Baths 1,670 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/71 71
4 Beds 4 Baths 3,271 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)4955 Crooked Stick CT, Brighton, MI 48116
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
2 Beds 2 Baths 1,276 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
2 Beds 3 Baths 1,669 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
4 Beds 4 Baths 3,477 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
2 Beds 2 Baths 1,064 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
3 Beds 1 Bath 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)9620 Base Lake Rd, Pinckney, MI 48169
Listed by Lady of the Lakes Real Estate, Inc.
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,186 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
5 Beds 3 Baths 5,444 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 3 Baths 1,321 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/63 63
3 Beds 3 Baths 3,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
3 Beds 2 Baths 2,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
3 Beds 2 Baths 2,226 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
3 Beds 4 Baths 2,746 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
5 Beds 3 Baths 2,477 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/56 56
4 Beds 3 Baths 1,914 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/12 12
0.23 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/72 72
3 Beds 2 Baths 1,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
3 Beds 3 Baths 1,741 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
1 Bed 1 Bath 770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
