Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 48091
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 1 Bath 903 SqFt$155,000Active
- 1/17 173 Beds 1 Bath 1,137 SqFt$129,900Active
- 1/32 324 Beds 3 Baths 1,610 SqFt$275,900Active
- 3 Beds 1.5 Baths 1,169 SqFt$239,500Active
- 1/23 233 Beds 2 Baths 1,120 SqFt$220,000Active
- 1/15 152 Beds 1 Bath 729 SqFt$109,900Active
- 3 Beds 1 Bath 962 SqFt$175,000Pending
- 1/30 303 Beds 1 Bath 935 SqFt$149,900Accepting Backup Offers
- 1/14 142 Beds 2 Baths 1,788 SqFt$179,000Active
- 1/29 293 Beds 1 Bath 1,209 SqFt$149,000Active
- 1/12 123 Beds 1 Bath 874 SqFt$179,000Active
- 1/17 173 Beds 1 Bath 1,018 SqFt$170,000Active
- 3 Beds 1.5 Baths 859 SqFt$155,000Pending
- 1/63 632 Beds 1 Bath 700 SqFt$89,900Active
- 1/17 173 Beds 1 Bath 996 SqFt$220,000Active
- 3 Beds 1.5 Baths 1,592 SqFt$269,970Pending
26142 Woodingham Drive, Warren, MI 48091
Listed by The Drew Colburn Real Estate Group
Single Family Home
- 1/21 213 Beds 1.5 Baths 1,232 SqFt$224,000Active
- 1/20 203 Beds 1.5 Baths 1,536 SqFt$235,000Active
- 1/33 334 Beds 1 Bath 2,239 SqFt$229,000Active
- 3 Beds 1 Bath 1,000 SqFt$224,900Pending
- 1/35 353 Beds 2 Baths 1,500 SqFt$199,900Active
- 1/13 132 Beds 1.5 Baths 740 SqFt$79,900Active
- 1/25 253 Beds 1.5 Baths 1,536 SqFt$249,900Active
- 3 Beds 1 Bath 836 SqFt$79,900Pending
Quick Search