Filters Reset
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available In 48228
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 1 Bath 950 SqFt$70,000Active
- 1/9 93 Beds 1 Bath 868 SqFt$45,000Active
- 1/6 64 Beds 2 Baths 1,400 SqFt$150,000Active
- 3 Beds 1 Bath 1,000 SqFt$129,700Pending
- 1/18 183 Beds 1 Bath 900 SqFt$128,500Active
- 3 Beds 1.5 Baths 1,035 SqFt$89,900Pending
- 1/20 203 Beds 1 Bath 971 SqFt$139,000Active
- 1/8 83 Beds 1 Bath 1,338 SqFt$125,000Active
- 1/27 273 Beds 1 Bath 913 SqFt$79,000Active
- 1/4 43 Beds 1 Bath 1,196 SqFt$37,900Active
- 1/32 323 Beds 2 Baths 1,024 SqFt$179,900Active
6320 Saint Marys Street, Detroit, MI 48228
Listed by National Realty Centers, Inc
Single Family Home
- 1/23 235 Beds 2 Baths 1,090 SqFt$95,000Active
- 1/16 163 Beds 1 Bath 1,052 SqFt$85,000Active
- 1/7 72 Beds 1 Bath 900 SqFt$78,000Active
- 1/23 234 Beds 1 Bath 1,200 SqFt$75,000Active
- 1 Bed 1 Bath 22,152 SqFt$38,500Active
- 1/14 143 Beds 1 Bath 1,014 SqFt$95,000Active
- 1/33 334 Beds 2 Baths 1,852 SqFt$229,900Accepting Backup Offers
- 1/11 113 Beds 1.5 Baths 1,165 SqFt$145,000Active
- 1/13 132 Beds 1 Bath 700 SqFt$85,000Active
- 2 Beds 1 Bath 726 SqFt$55,000Pending
8499 BRAILE Street, Detroit, MI 48228
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/23 234 Beds 2 Baths 1,600 SqFt$150,000Active
- 3 Beds 2 Baths 1,245 SqFt$149,999Active
- 1/13 134 Beds 2 Baths 1,174 SqFt$150,000Active
Quick Search