Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available In 48235
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2.5 Baths 1,380 SqFt$179,900Active
- 1/30 303 Beds 2 Baths 1,430 SqFt$164,900Active
- 1/9 93 Beds 1 Bath 1,000 SqFt$125,000Active
- 1/21 212 Beds 1.5 Baths 1,178 SqFt$95,000Active
- 1/6 63 Beds 1 Bath 1,000 SqFt$76,500Active
- 1/25 253 Beds 1 Bath 1,120 SqFt$107,900Active
- 1/29 293 Beds 1 Bath 1,062 SqFt$100,000Active
- 3 Beds 2 Baths 1,635 SqFt$84,900Pending
- 1/12 123 Beds 1 Bath 911 SqFt$50,000Active
- 1/9 92 Beds 1 Bath 726 SqFt$50,000Active
- 3 Beds 2 Baths 2,020 SqFt$209,900Pending
- 1/21 213 Beds 1.5 Baths 1,334 SqFt$159,000Active
18900 ASBURY Park, Detroit, MI 48235
Listed by Robinson Realty & Management Group Inc
Single Family Home
- 3 Beds 1.5 Baths 1,030 SqFt$139,900Pending
- 1/42 422 Beds 1 Bath 720 SqFt$82,000Active
- 1/32 323 Beds 2 Baths 1,200 SqFt$199,900Accepting Backup Offers
- 1/21 213 Beds 2 Baths 1,000 SqFt$153,900Active
- 1/13 133 Beds 1 Bath 912 SqFt$130,000Active
- 3 Beds 3 Baths 1,090 SqFt$220,000Pending
18601 Saint Marys Street, Detroit, MI 48235
Listed by Golden Key Realty Group LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,371 SqFt$169,000Active
- 3 Beds 1.5 Baths 1,022 SqFt$110,000Pending
20447 Strathmoor Street, Detroit, MI 48235
Listed by Signature Sotheby's International Realty Nvl
Single Family Home
- 1/13 135 Beds 2 Baths 1,800 SqFt$95,000Active
- 1/11 112 Beds 1 Bath 802 SqFt$129,900Active
- 1/12 123 Beds 1 Bath 731 SqFt$95,000Active
- 1/16 162 Beds 2 Baths 966 SqFt$55,000Active
Quick Search