Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 48381
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,624 SqFt$490,615Pending
- 2 Beds 2.5 Baths 2,421 SqFt$794,290Pending
- 2 Beds 2 Baths 1,624 SqFt$475,490Pending
- 3 Beds 2.5 Baths 2,097 SqFt$457,990Pending
- 3 Beds 3.5 Baths 2,754 SqFt$718,340Pending
- 3 Beds 3 Baths 2,692 SqFt$631,340Pending
- 1 Bed 1 Bath 600 SqFt$159,900Pending
- 3 Beds 3 Baths 2,173 SqFt$537,940Pending
- 3D3 Beds 2.5 Baths 1,983 SqFt$412,590Pending
- 2 Beds 2 Baths 1,841 SqFt$841,290Pending
- 4 Beds 4.5 Baths 3,590 SqFt$815,240Pending
- 2 Beds 2.5 Baths 2,213 SqFt$701,440Pending
- 1/21 214 Beds 3.5 Baths 3,000 SqFt$899,900Active
- 4 Beds 2.5 Baths 3,290 SqFt$700,565Pending
- 3 Beds 3 Baths 2,413 SqFt$507,240Pending
- 3D4 Beds 3.5 Baths 3,150 SqFt$975,901Active
- 3D3 Beds 2.5 Baths 2,097 SqFt$469,990Pending
- 3 Beds 2.5 Baths 2,097 SqFt$443,990Pending
- 2 Beds 2 Baths 1,749 SqFt$494,840Pending
- 1/65 656 Beds 3.5 Baths 2,837 SqFt$450,000Active
688 UPHILL Road, Milford Twp, MI 48381
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 1/35 353 Beds 3.5 Baths 2,129 SqFt$379,000Active
- 1/29 293 Beds 2.5 Baths 1,558 SqFt$550,000Active
- 4 Beds 3.5 Baths 2,750 SqFt$835,000Pending
- 4 Beds 2.5 Baths 2,400 SqFt$735,000Pending
Quick Search