Filters Reset
  Save Search (1) 
   Save your search to get Alerts
307 Properties
 307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/46 46 2 Beds 2.5 Baths 1,696 SqFt$345,000Open Sun 12PM-2PM 2 Beds 2.5 Baths 1,696 SqFt$345,000Open Sun 12PM-2PM
- 1/24 24 3 Beds 1.5 Baths 1,248 SqFt$339,000Open Sun 12PM-2PM 3 Beds 1.5 Baths 1,248 SqFt$339,000Open Sun 12PM-2PM8789 Fieldcrest Drive, Green Oak Twp, MI 48116Listed by Real Estate One-Brighton Single Family Home   
- 1/21 21 3 Beds 2 Baths 1,089 SqFt$159,999New 3 Beds 2 Baths 1,089 SqFt$159,999New
- 1/49 49 4 Beds 2.5 Baths 2,200 SqFt$475,000Open Sat 12PM-2PM 4 Beds 2.5 Baths 2,200 SqFt$475,000Open Sat 12PM-2PM
- 1/27 27 4 Beds 2.5 Baths 2,112 SqFt$399,999New 4 Beds 2.5 Baths 2,112 SqFt$399,999New
- 1/53 53 2 Beds 2 Baths 1,462 SqFt$325,000New 2 Beds 2 Baths 1,462 SqFt$325,000New
- 1/41 41 3 Beds 2 Baths 1,500 SqFt$439,900Active 3 Beds 2 Baths 1,500 SqFt$439,900Active10101 Kylie Drive, Brighton, MI 48116Listed by Coldwell Banker Professionals-Plymouth Single Family Home   
- 1/30 30 3 Beds 2 Baths 1,515 SqFt$395,000Open Sat 12PM-3PM 3 Beds 2 Baths 1,515 SqFt$395,000Open Sat 12PM-3PM
 3 Beds 2.5 Baths 2,176 SqFt$449,900Pending 3 Beds 2.5 Baths 2,176 SqFt$449,900Pending
 5 Beds 3.5 Baths 3,387 SqFt$862,000Pending 5 Beds 3.5 Baths 3,387 SqFt$862,000Pending
- 1/32 32 3 Beds 3.5 Baths 1,564 SqFt$364,900Accepting Backup Offers 3 Beds 3.5 Baths 1,564 SqFt$364,900Accepting Backup Offers
- 1/42 42 2 Beds 2.5 Baths 1,448 SqFt$299,900Active 2 Beds 2.5 Baths 1,448 SqFt$299,900Active
- 1/27 27 2 Beds 2.5 Baths 1,592 SqFt$379,000Active 2 Beds 2.5 Baths 1,592 SqFt$379,000Active
- 1/29 29 2 Beds 2 Baths 1,403 SqFt$342,500Active 2 Beds 2 Baths 1,403 SqFt$342,500Active
- 1/32 32 4 Beds 2.5 Baths 1,620 SqFt$440,000Active 4 Beds 2.5 Baths 1,620 SqFt$440,000Active150 Brighton Road, Howell, MI 48843Listed by Jason Mitchell Real Estate Group Michigan LLC Single Family Home   
- 1/18 18 3 Beds 1.5 Baths 1,500 SqFt$335,000Active 3 Beds 1.5 Baths 1,500 SqFt$335,000Active
- 1/21 21 2 Beds 2 Baths 1,320 SqFt$299,900Open Sat 12PM-2PM 2 Beds 2 Baths 1,320 SqFt$299,900Open Sat 12PM-2PM
- 1/87 87 6 Beds 5.5 Baths 5,676 SqFt$1,595,000Active 6 Beds 5.5 Baths 5,676 SqFt$1,595,000Active
- 1/38 38 3 Beds 2 Baths 1,478 SqFt$455,000Active 3 Beds 2 Baths 1,478 SqFt$455,000Active
- 1/63 63 4 Beds 2.5 Baths 2,959 SqFt$675,000Active 4 Beds 2.5 Baths 2,959 SqFt$675,000Active
- 1/39 39 3 Beds 2 Baths 1,688 SqFt$499,000Open Sun 1AM-3PM 3 Beds 2 Baths 1,688 SqFt$499,000Open Sun 1AM-3PM10076 Fairlane Drive, Green Oak Twp, MI 48178Listed by Real Estate Connection, Inc Single Family Home   
- 1/41 41 2 Beds 1.5 Baths 1,020 SqFt$349,000Active 2 Beds 1.5 Baths 1,020 SqFt$349,000Active2845 School Lake Drive, Brighton Twp, MI 48114Listed by Real Estate One-Brighton Single Family Home   
- 1/46 46 2 Beds 3.5 Baths 1,577 SqFt$339,900Active 2 Beds 3.5 Baths 1,577 SqFt$339,900Active
- 1/36 36 4 Beds 3 Baths 2,050 SqFt$540,000Active 4 Beds 3 Baths 2,050 SqFt$540,000Active
Quick Search

