Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 1 Bath 1,108 SqFt$169,000New
- 1/55 553 Beds 3 Baths 1,509 SqFt$259,900New
- 1/14 143 Beds 1 Bath 1,720 SqFt$240,000Active
- 1/31 314 Beds 1.5 Baths 1,551 SqFt$135,000Active
- 3 Beds 1.5 Baths 1,568 SqFt$130,000Pending
- 1/16 163 Beds 1.5 Baths 1,340 SqFt$179,000Active
- 1/27 274 Beds 1.5 Baths 1,738 SqFt$180,000Active
- 1/7 73 Beds 1.5 Baths 1,518 SqFt$160,000Active
- 1/31 313 Beds 1.5 Baths 1,498 SqFt$189,900Active
- 1/15 154 Beds 1.5 Baths 1,520 SqFt$255,000Active
18661 Stoepel Street, Detroit, MI 48221
Listed by @properties Christie's Int'l R.E. Detroit
Single Family Home
- 1/18 183 Beds 2.5 Baths 1,588 SqFt$229,900Active
- 1/30 303 Beds 2 Baths 1,370 SqFt$199,900Active
- 1/38 383 Beds 1.5 Baths 1,527 SqFt$189,900Active
- 1/20 203 Beds 1.5 Baths 1,369 SqFt$178,000Active
- 1/24 243 Beds 2.5 Baths 1,656 SqFt$194,900Active
18403 SANTA ROSA Drive, Detroit, MI 48221
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/43 433 Beds 1.5 Baths 2,189 SqFt$267,900Active
- 1/13 133 Beds 2 Baths 1,500 SqFt$215,000Active
- 1/20 203 Beds 1.5 Baths 1,369 SqFt$1,700New
- 3 Beds 1.5 Baths 1,505 SqFt$1,695Pending
- 3 Beds 2 Baths 1,247 SqFt$1,900Pending
- 1/19 191,311 SqFt$2,100Active
- 1/19 191,300 SqFt$2,350Active
Quick Search