Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 1.5 Baths 1,498 SqFt$189,900Active
- 1/38 383 Beds 1.5 Baths 1,527 SqFt$189,900Active
- 1/20 203 Beds 1.5 Baths 1,369 SqFt$178,000Active
- 1/24 243 Beds 2.5 Baths 1,656 SqFt$194,900Active
18403 SANTA ROSA Drive, Detroit, MI 48221
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/43 433 Beds 1.5 Baths 2,189 SqFt$267,900Active
- 1/13 133 Beds 2 Baths 1,500 SqFt$215,000Active
- 1/20 203 Beds 1.5 Baths 1,369 SqFt$1,700New
- 3 Beds 1.5 Baths 1,505 SqFt$1,695Pending
- 3 Beds 2 Baths 1,247 SqFt$1,900Pending
- 1/19 191,300 SqFt$2,350Active
Quick Search