Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 3 Baths 1,984 SqFt$975,000Pending - 1/16 16
3 Beds 2 Baths 1,680 SqFt$109,900Active - 1/18 18
4 Beds 2 Baths 1,495 SqFt$295,000Active Under Contract - 1/55 55
4 Beds 2 Baths 1,769 SqFt$345,000Active - 1/23 23
2 Beds 2 Baths 1,312 SqFt$268,000Active - 1/88 88
4 Beds 4 Baths 2,945 SqFt$724,999Active - 1/54 54
7 Beds 3 Baths 3,714 SqFt$515,000Active - 1/31 31
4 Beds 3 Baths 2,967 SqFt$695,000Active - 1/31 31
4 Beds 3 Baths 2,967 SqFt$574,900Active - 1/17 17
3 Beds 3 Baths 1,900 SqFt$569,900Active - 1/29 29
3 Beds 3 Baths 3,845 SqFt$579,000Pending9975 Havendale DR, Brighton, MI 48114
Listed by Keller Williams Advantage Northville
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,633 SqFt$595,000Active - 1/95 95
3 Beds 2 Baths 2,034 SqFt$589,900Active6300 Hazard RD, Oceola, MI 48430
Listed by Signature Sotheby's International Realty Nvl
Single Family Home
- 1/59 59
4 Beds 3 Baths 3,406 SqFt$599,900Active - 1/15 15
4 Beds 2 Baths 1,568 SqFt$69,900Active - 1/26 26
3 Beds 3 Baths 2,000 SqFt$730,000Active - 1/38 38
4 Beds 3 Baths 2,625 SqFt$499,900Active - 1/28 28
4 Beds 3 Baths 2,128 SqFt$500,000Active - 1/15 15
4 Beds 3 Baths 2,800 SqFt$889,900Active - 1/33 33
4 Beds 2 Baths 1,770 SqFt$365,000Active - 1/65 65
4 Beds 4 Baths 4,291 SqFt$650,000Active Under Contract - 1/21 21
2 Beds 1 Bath 882 SqFt$224,900Active - 1/34 34
2 Beds 2 Baths 1,451 SqFt$412,900Pending - 1/29 29
3 Beds 2 Baths 1,804 SqFt$2,200Pending
Quick Search
