Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 910 SqFt$150,000Pending
0.13 Acres$23,999Active- 1/20 20
4,172 SqFt$2,800Active - 1/18 18
4,172 SqFt$1,200Active - 1/20 20
4,172 SqFt$1,000Active - 1/20 20
4,172 SqFt$1,000Active - 1/19 19
4,172 SqFt$1,800Active - 1/18 18
4,172 SqFt$1,400Active - 1/20 20
4,172 SqFt$1,200Active - 1/19 19
4,172 SqFt$1,000Active
Quick Search
