Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 1 Bath 943 SqFt$399,900Active
- 2 Beds 1 Bath 672 SqFt$164,999Pending
- 1/47 474 Beds 2.5 Baths 2,391 SqFt$678,000Price Dropped by $1K
- 1/66 665 Beds 3.5 Baths 2,488 SqFt$599,750Price Dropped by $20K
- 5 Beds 3.5 Baths 1,899 SqFt$499,900Pending
- 2 Beds 2.5 Baths 1,440 SqFt$249,900Pending
- 4 Beds 3.5 Baths 2,051 SqFt$430,000Pending
- 5 Beds 3 Baths 2,504 SqFt$375,000Pending
- 1/20 203 Beds 3 Baths 1,200 SqFt$330,000Active
- 2 Beds 1.5 Baths 944 SqFt$170,000Pending
- 1/24 242 Beds 1.5 Baths 2,025 SqFt$129,900Accepting Backup Offers
- 5 Beds 3.5 Baths 2,767 SqFt$554,900Pending
- 4 Beds 2.5 Baths 2,393 SqFt$409,900Pending
- 4 Beds 2 Baths 1,235 SqFt$385,000Pending
1200 Schuring Road, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 4 Beds 1.5 Baths 1,818 SqFt$265,000Pending
- 4 Beds 1.5 Baths 1,018 SqFt$220,000Pending
- 3 Beds 1 Bath 960 SqFt$184,900Pending
- 3 Beds 2.5 Baths 1,896 SqFt$425,000Pending
- 4 Beds 2.5 Baths 2,364 SqFt$319,900Pending
- 1/22 224 Beds 2.5 Baths 1,884 SqFt$309,900Active
- 3 Beds 2 Baths 1,292 SqFt$274,900Pending
- 3 Beds 1.5 Baths 1,040 SqFt$259,900Pending
2110 Pleasant Drive, Portage, MI 49002
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/35 353 Beds 2.5 Baths 2,424 SqFt$384,900Contingent
- 3 Beds 2 Baths 1,658 SqFt$349,900Pending
Quick Search