Filters Reset
Save Search (1)
Save your search to get Alerts
11.7K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 1 Bath 1,195 SqFt$120,000New
- 1/29 293 Beds 1.5 Baths 1,527 SqFt$118,500New
- 1/18 183 Beds 1 Bath 1,084 SqFt$115,000New
- 1/31 313 Beds 1 Bath 768 SqFt$105,000New
- 1/20 202 Beds 1 Bath 874 SqFt$100,000New
- 3 Beds 1 Bath 1,372 SqFt$95,000New
- 1/26 262 Beds 1 Bath 710 SqFt$95,000New
- 1/13 133 Beds 1 Bath 1,160 SqFt$93,000New
- 1/6 63 Beds 1.5 Baths 1,248 SqFt$85,000New
- 1/7 73 Beds 2.5 Baths 974 SqFt$75,000New
- 1/6 62 Beds 1 Bath 700 SqFt$75,000New
- 1/28 281 Bed 1 Bath 600 SqFt$70,000New
- 1/18 183 Beds 1 Bath 1,038 SqFt$69,900New
- 1/13 133 Beds 1 Bath 999 SqFt$60,000New
- 1/24 243 Beds 1 Bath 929 SqFt$59,900New
- 1/5 52 Beds 1 Bath 844 SqFt$52,000New
- 1/15 152 Beds 1.5 Baths 939 SqFt$50,000New
- 1/38 383 Beds 1.5 Baths 1,457 SqFt$49,900New
- 1/19 191 Bed 1 Bath 571 SqFt$43,000New
- 1/4 42 Beds 1 Bath 1,300 SqFt$35,000New
19400 Lindsay Street, Detroit, MI 48235
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/13 133 Beds 1 Bath 1,134 SqFt$34,900New
- 1/30 303 Beds 2 Baths 2,300 SqFt$34,900New
- 1/6 63 Beds 2 Baths 1,339 SqFt$30,000New
- 1/89 8920 Beds 26 Baths 24,912 SqFt$2,238,350New
Quick Search