Filters Reset
  Save Search (1) 
   Save your search to get Alerts
106 Properties
 106 Properties Available In 48075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 3 Beds 2.5 Baths 1,680 SqFt$274,900New 3 Beds 2.5 Baths 1,680 SqFt$274,900New17315 Dorset Avenue, Southfield, MI 48075Listed by Coldwell Banker Town & Country Single Family Home, Multi-Family   
- 1/16 16 3 Beds 1.5 Baths 1,357 SqFt$240,000Open Sat 12PM-2PM 3 Beds 1.5 Baths 1,357 SqFt$240,000Open Sat 12PM-2PM
- 1/3 3 3 Beds 2.5 Baths 1,966 SqFt$439,900New 3 Beds 2.5 Baths 1,966 SqFt$439,900New
- 1/2 2 3 Beds 2.5 Baths 1,966 SqFt$439,900New 3 Beds 2.5 Baths 1,966 SqFt$439,900New
- 1/2 2 2 Beds 2 Baths 1,230 SqFt$334,900New 2 Beds 2 Baths 1,230 SqFt$334,900New
- 1/3 3 2 Beds 2 Baths 1,230 SqFt$334,900New 2 Beds 2 Baths 1,230 SqFt$334,900New21963 Deer Brook Dr Drive 1 1, Southfield, MI 48075Listed by Farrell & Co Realty Adivsors LLC Condo   
- 1/21 21 2 Beds 2 Baths 1,078 SqFt$167,000New 2 Beds 2 Baths 1,078 SqFt$167,000New
- 1/51 51 4 Beds 2.5 Baths 1,900 SqFt$399,900New 4 Beds 2.5 Baths 1,900 SqFt$399,900New
- 1/30 30 2 Beds 2 Baths 1,607 SqFt$165,000New 2 Beds 2 Baths 1,607 SqFt$165,000New
- 1/20 20 3 Beds 1.5 Baths 1,380 SqFt$229,900New 3 Beds 1.5 Baths 1,380 SqFt$229,900New
- 1/27 27 3 Beds 3 Baths 1,196 SqFt$140,000New 3 Beds 3 Baths 1,196 SqFt$140,000New
- 1/34 34 3 Beds 1 Bath 1,733 SqFt$265,000Active 3 Beds 1 Bath 1,733 SqFt$265,000Active
 4 Beds 1 Bath 1,539 SqFt$194,900Pending 4 Beds 1 Bath 1,539 SqFt$194,900Pending- 20705 Westhampon Ave, Southfield, MI 48075- Listed by Anthony Djon Luxury Real Estate - Single Family Home   
- 1/51 51 4 Beds 3 Baths 1,918 SqFt$320,000Active 4 Beds 3 Baths 1,918 SqFt$320,000Active
- 1/25 25 2 Beds 2 Baths 1,602 SqFt$180,000Active 2 Beds 2 Baths 1,602 SqFt$180,000Active
 3 Beds 3 Baths 2,528 SqFt$250,000Pending 3 Beds 3 Baths 2,528 SqFt$250,000Pending
- 1/28 28 4 Beds 1.5 Baths 2,090 SqFt$230,000Active 4 Beds 1.5 Baths 2,090 SqFt$230,000Active
- 1/30 30 2 Beds 2 Baths 1,223 SqFt$189,900Active 2 Beds 2 Baths 1,223 SqFt$189,900Active
- 1/14 14 3 Beds 1 Bath 1,315 SqFt$185,000Active 3 Beds 1 Bath 1,315 SqFt$185,000Active
- 1/31 31 2 Beds 2 Baths 1,250 SqFt$99,900Active 2 Beds 2 Baths 1,250 SqFt$99,900Active
- 1/36 36 3 Beds 1.5 Baths 1,348 SqFt$180,000Accepting Backup Offers 3 Beds 1.5 Baths 1,348 SqFt$180,000Accepting Backup Offers
- 1/49 49 5 Beds 2 Baths 3,103 SqFt$425,000Active 5 Beds 2 Baths 3,103 SqFt$425,000Active17316 Mt Vernon, Southfield, MI 48075Listed by @properties Christie's Int'l R.E. Birmingham Single Family Home   
- 1/9 9 4 Beds 1.5 Baths 1,292 SqFt$159,000Active 4 Beds 1.5 Baths 1,292 SqFt$159,000Active19025 Melrose Avenue, Southfield, MI 48075Listed by Motown Property Management Inc Single Family Home   
- 1/27 27 5 Beds 4 Baths 3,040 SqFt$525,000Active 5 Beds 4 Baths 3,040 SqFt$525,000Active
Quick Search

