Filters Reset
  Save Search (1) 
   Save your search to get Alerts
106 Properties
 106 Properties Available In 48075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 3 Beds 2.5 Baths 1,590 SqFt$269,900Pending 3 Beds 2.5 Baths 1,590 SqFt$269,900Pending- 25640 Grand Concourse Street, Southfield, MI 48075- Listed by Real Estate One-WB/FH - Single Family Home   
 3 Beds 2.5 Baths 1,350 SqFt$160,000Pending 3 Beds 2.5 Baths 1,350 SqFt$160,000Pending
- 1/26 26 2 Beds 2 Baths 1,000 SqFt$150,000Active 2 Beds 2 Baths 1,000 SqFt$150,000Active19040 Jeanette Street, Southfield, MI 48075Listed by Max Broock, REALTORS®-Birmingham Single Family Home   
- 1/38 38 4 Beds 2.5 Baths 2,497 SqFt$419,000Accepting Backup Offers 4 Beds 2.5 Baths 2,497 SqFt$419,000Accepting Backup Offers
- 1/25 25 3 Beds 2.5 Baths 1,688 SqFt$229,900Active 3 Beds 2.5 Baths 1,688 SqFt$229,900Active
- 1/27 27 2 Beds 2 Baths 1,378 SqFt$215,000Active 2 Beds 2 Baths 1,378 SqFt$215,000Active
 2 Beds 1.5 Baths 1,212 SqFt$210,000Pending 2 Beds 1.5 Baths 1,212 SqFt$210,000Pending
- 1/24 24 3 Beds 1.5 Baths 1,392 SqFt$199,900Accepting Backup Offers 3 Beds 1.5 Baths 1,392 SqFt$199,900Accepting Backup Offers
- 1/34 34 2 Beds 2 Baths 1,340 SqFt$195,000Accepting Backup Offers 2 Beds 2 Baths 1,340 SqFt$195,000Accepting Backup Offers
- 1/21 21 1 Bed 1 Bath 849 SqFt$145,500Active 1 Bed 1 Bath 849 SqFt$145,500Active
- 1/25 25 4 Beds 2.5 Baths 2,200 SqFt$390,000Active 4 Beds 2.5 Baths 2,200 SqFt$390,000Active
 3 Beds 1.5 Baths 1,305 SqFt$199,999Pending 3 Beds 1.5 Baths 1,305 SqFt$199,999Pending- 21450 Evergreen Road, Southfield, MI 48075- Listed by North American Real Estate LLC - Single Family Home   
- 1/37 37 2 Beds 2 Baths 1,340 SqFt$224,000Active 2 Beds 2 Baths 1,340 SqFt$224,000Active
- 1/18 18 2 Beds 2 Baths 1,223 SqFt$169,900Active 2 Beds 2 Baths 1,223 SqFt$169,900Active
- 1/44 44 3 Beds 2.5 Baths 1,716 SqFt$349,900Active 3 Beds 2.5 Baths 1,716 SqFt$349,900Active
 3 Beds 2.5 Baths 1,857 SqFt$249,000Pending 3 Beds 2.5 Baths 1,857 SqFt$249,000Pending
- 1/36 36 3 Beds 2 Baths 1,600 SqFt$119,999Active 3 Beds 2 Baths 1,600 SqFt$119,999Active
- 1/2 2 3 Beds 3 Baths 2,054 SqFt$200,000Active 3 Beds 3 Baths 2,054 SqFt$200,000Active
- 1/44 44 4 Beds 2.5 Baths 1,730 SqFt$339,999Active 4 Beds 2.5 Baths 1,730 SqFt$339,999Active15918 Mount Vernon Street, Southfield, MI 48075Listed by @properties Christie's Int'l R.E. Detroit Single Family Home   
- 1/25 25 2 Beds 2.5 Baths 1,789 SqFt$226,000Active 2 Beds 2.5 Baths 1,789 SqFt$226,000Active
- 1/49 49 2 Beds 3.5 Baths 1,322 SqFt$225,000Active 2 Beds 3.5 Baths 1,322 SqFt$225,000Active
- 1/18 18 2 Beds 2 Baths 1,390 SqFt$224,899Active 2 Beds 2 Baths 1,390 SqFt$224,899Active
- 1/34 34 2 Beds 2 Baths 1,180 SqFt$139,900Active 2 Beds 2 Baths 1,180 SqFt$139,900Active
 4 Beds 1 Bath 1,420 SqFt$192,000Pending 4 Beds 1 Bath 1,420 SqFt$192,000Pending
Quick Search

