Filters Reset
Save Search
Save your search to get Alerts
10.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 17
1 Bed 1 Bath 15,395 SqFt$720Active - 1/19 19
4 Beds 1 Bath 2,133 SqFt$140,000Active - 1/76 76
4 Beds 3 Baths 2,000 SqFt$3,800Active
3 Beds 2 Baths 1,200 SqFt$1,200Pending- 1/38 38
3 Beds 1 Bath 927 SqFt$110,000Active - 1/20 20
1 Bed 2 Baths 652 SqFt$79,000Active - 1/20 20
2 Beds 2 Baths 876 SqFt$127,000Active
3 Beds 2 Baths 1,394 SqFt$119,900Active
3 Beds 1 Bath 1,080 SqFt$80,000Pending- 1/17 17
3 Beds 2 Baths 1,456 SqFt$39,500Active4101 lot #601 S Sheridan, Lennon Village, MI 48449
Listed by Keller Williams First
Single Family Home
3 Beds 1 Bath 1,026 SqFt$29,900Pending- 1/12 12
3 Beds 1 Bath 970 SqFt$90,000Active
3 Beds 2 Baths 1,147 SqFt$85,000Pending- 1/19 19
1 Bath 530 SqFt$1,050Active - 1/2 2
3 Beds 1 Bath 1,357 SqFt$139,900Active - 1/15 15
3 Beds 1 Bath 1,250 SqFt$115,000Active - 1/13 13
2 Beds 1 Bath 906 SqFt$1,800Active - 1/15 15
2 Beds 2 Baths 1,188 SqFt$1,875Active - 1/25 25
3 Beds 2 Baths 960 SqFt$106,900Active - 1/32 32
3 Beds 1 Bath 1,080 SqFt$149,900Active8053 Leadley AVE, Genesee Charter Township, MI 48458
Listed by Keller Williams First
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,294 SqFt$99,999Active13910 Wisconsin ST, Detroit, MI 48238
Listed by Coldwell Banker Professionals-Birm
Single Family Home
- 1/29 29
1 Bed 1 Bath 594 SqFt$124,000Active - 1/8 8
2 Beds 2 Baths 968 SqFt$124,999Active - 1/10 10
3 Beds 1 Bath 787 SqFt$61,000Active
