Filters Reset
Save Search
Save your search to get Alerts
10.8K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 33
2 Beds 2 Baths 1,034 SqFt$3,200Active207 N Main ST #A, Ann Arbor, MI 48104
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Condo
- 1/33 33
4 Beds 2 Baths 1,740 SqFt$134,900Active - 1/27 27
4 Beds 2 Baths 1,768 SqFt$147,500Active - 1/8 8
4 Beds 2 Baths 1,896 SqFt$85,000Active - 1/15 15
2 Beds 2 Baths 919 SqFt$1,900Active - 1/14 14
2 Beds 1 Bath 871 SqFt$1,900Active
2 Beds 1 Bath 2,000 SqFt$129,900Active
4 Beds 1 Bath 1,499 SqFt$129,900Pending- 1/20 20
3 Beds 1 Bath 1,080 SqFt$114,900Active - 1/10 10
2 Beds 1 Bath 800 SqFt$1,400Active
4 Beds 2 Baths 2,017 SqFt$130,000Pending
3 Beds 1 Bath 1,600 SqFt$2,000Pending
3 Beds 2 Baths 1,162 SqFt$104,900Active
3 Beds 2 Baths 1,600 SqFt$2,000Pending
3 Beds 1 Bath 1,572 SqFt$89,000Pending
3 Beds 2 Baths 1,014 SqFt$149,950Pending
3 Beds 1 Bath 1,198 SqFt$139,900Pending- 1/30 30
3 Beds 1 Bath 1,152 SqFt$85,000Active
4 Beds 1 Bath 1,142 SqFt$94,400Pending
3 Beds 2 Baths 1,660 SqFt$1,400Pending5791 Somerset AVE, Detroit City, MI 48224
Listed by Exit United Realty Professiona
Single Family Home
3 Beds 1 Bath 1,311 SqFt$69,900Active- 1/33 33
3 Beds 1 Bath 972 SqFt$119,900Active
4 Beds 1 Bath 1,390 SqFt$65,000Pending
2 Beds 1 Bath 1,050 SqFt$1,100Pending
