Filters Reset
Save Search
Save your search to get Alerts
10.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/16 16
2 Beds 1 Bath 865 SqFt$900New - 1/54 54
3 Beds 2 Baths 1,705 SqFt$2,000New - 1/19 19
3 Beds 1 Bath 912 SqFt$150,000New - 1/24 24
4 Beds 2 Baths 938 SqFt$65,000New - 1/36 36
3 Beds 2 Baths 1,310 SqFt$2,800New - 1/30 30
2 Beds 2 Baths 1,138 SqFt$129,900New - 1/33 33
3 Beds 1 Bath 840 SqFt$1,550New - 1/13 13
3 Beds 1 Bath 1,014 SqFt$139,000Coming Soon - 1/23 23
2 Beds 2 Baths 1,122 SqFt$129,000New - 1/12 12
2 Beds 2 Baths 1,374 SqFt$2,375New - 1/17 17
1 Bed 1 Bath 715 SqFt$115,000New - 1/26 26
3 Beds 1 Bath 1,694 SqFt$29,900New - 1/34 34
3 Beds 2 Baths 1,256 SqFt$139,900Coming Soon - 1/38 38
4 Beds 2 Baths 2,560 SqFt$129,900New11212 Nearbrook CT, Green Oak Township, MI 48178
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,076 SqFt$59,500New - 1/24 24
2 Beds 2 Baths 980 SqFt$49,000New - 1/42 42
3 Beds 2 Baths 1,550 SqFt$150,000New - 1/46 46
2 Beds 1 Bath 960 SqFt$115,000New - 1/19 19
2 Beds 1 Bath 801 SqFt$1,250Coming Soon - 1/15 15
3 Beds 1 Bath 1,039 SqFt$74,900New - 1/20 20
3 Beds 1 Bath 733 SqFt$50,000New - 1/19 19
2 Beds 1 Bath 801 SqFt$99,900Coming Soon - 1/29 29
3 Beds 1 Bath 1,112 SqFt$69,000New - 1/15 15
3 Beds 2 Baths 849 SqFt$135,000New
