Filters Reset
Save Snapshot
75 Properties
75 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/48 48
4 Beds 3 Baths 2,967 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
2 Beds 2 Baths 922 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
1 Bed 1 Bath 566 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
4 Beds 5 Baths 3,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)5467 Hidden Pines DR, Brighton, MI 48116
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/54 54
4 Beds 4 Baths 4,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
2 Beds 4 Baths 2,186 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 3 Baths 2,747 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/58 58
3 Beds 4 Baths 3,514 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/85 85
4 Beds 4 Baths 3,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
1 Bed 3 Baths 2,011 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/66 66
4 Beds 4 Baths 3,557 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
3 Beds 3 Baths 2,650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
2 Beds 3 Baths 1,525 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 2 Baths 2,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 2 Baths 1,908 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/37 37
2 Beds 2 Baths 1,684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
2 Beds 3 Baths 1,525 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 2 Baths 1,395 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/56 56
4 Beds 3 Baths 2,912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 2 Beds 1 Bath 670 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 28
4 Beds 1 Bath 1,419 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
4 Beds 2 Baths 1,660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 3 Baths 2,988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/18 18
2 Beds 2 Baths 1,589 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
