Filters Reset
Save Snapshot
222 Properties
222 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 2 Beds 2 Baths 1,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1 Bed 1 Bath 566 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,584 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 1,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 2,635 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 3,379 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 923 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6219 Island Lake Drive, Green Oak Twp, MI 48116
Listed by Coldwell Banker Town & Country
Single Family Home
- 3 Beds 2 Baths 1,362 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
8200 BISHOP Road, Green Oak Twp, MI 48116
Listed by Coldwell Banker Town & Country
Single Family Home
- 3 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1 Bath 1,180 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,473 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2.5 Baths 1,406 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,589 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
976 Devonshire Court, Brighton, MI 48116
Listed by Coldwell Banker Town & Country
Single Family Home
- 3 Beds 2.5 Baths 1,748 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 2,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search