Filters Reset
  Save Snapshot
 197 Properties
 197 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 3 Beds 3.5 Baths 1,563 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3.5 Baths 1,563 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 2,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 2,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 7 5 Beds 3.5 Baths 3,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 3.5 Baths 3,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 32 4 Beds 2.5 Baths 2,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 2,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)3239 Hill Hollow LN, Howell Twp, MI 48855Listed by Coldwell Banker Town & Country Single Family Home   
 4 Beds 2.5 Baths 2,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 2,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 1,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2.5 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 20 3 Beds 3.5 Baths 1,569 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3.5 Baths 1,569 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 1,791 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 1,791 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 7886 Summer Breeze TRL, Howell, MI 48843- Listed by Coldwell Banker Town & Country - Single Family Home   
- 1/49 49 3 Beds 3.5 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3.5 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 21 3 Beds 2 Baths 1,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 37 4 Beds 2 Baths 2,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 2,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 29 5 Beds 3 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 3 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 2,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 2,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2.5 Baths 2,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 2,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 13.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 13.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/58 58 4 Beds 3.5 Baths 2,033 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3.5 Baths 2,033 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 30 2 Beds 2 Baths 1,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 24 3 Beds 2 Baths 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 38 3 Beds 1 Bath 890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 24 2 Beds 2 Baths 1,164 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,164 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 13 2 Beds 2 Baths 1,336 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,336 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 75.59 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 75.59 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 17 2 Beds 1 Bath 1,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 1,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search

