Filters Reset
Save Snapshot
199 Properties
199 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,055 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 3.5 Baths 1,563 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 2,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 75 Beds 3.5 Baths 3,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.5 Baths 2,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3239 Hill Hollow LN, Howell Twp, MI 48855
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/28 283 Beds 1.5 Baths 1,670 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 3.5 Baths 1,569 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,791 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7886 Summer Breeze TRL, Howell, MI 48843
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/49 493 Beds 3.5 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 2 Baths 2,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 295 Beds 3 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 2,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 13.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/58 584 Beds 3.5 Baths 2,033 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 302 Beds 2 Baths 1,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 1 Bath 890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 2 Baths 1,164 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 132 Beds 2 Baths 1,336 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search