Filters Reset
  Save Snapshot
 197 Properties
 197 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 1 Bath 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 1.2 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 1.2 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
 5 Beds 2 Baths 2,327 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 2 Baths 2,327 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,689 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,689 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 1,893 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 1,893 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 3 Baths 1,530 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,530 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2.5 Baths 1,528 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2.5 Baths 1,528 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1 Bath 1,772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 1,772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1 Bath 1,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 1,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Baths 1,483 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Baths 1,483 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2 Baths 1,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 2,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 2,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 33 3 Beds 3.5 Baths 1,773 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3.5 Baths 1,773 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 39 4 Beds 2 Baths 1,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 1 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 1 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 3 Baths 1,275 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,275 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19 3 Beds 3 Baths 2,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 2,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 42 5 Beds 2 Baths 1,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 2 Baths 1,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 8 4.12 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 4.12 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 50 2 Beds 2 Baths 1,345 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,345 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 20 2 Beds 2 Baths 1,055 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,055 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search

