Filters Reset
  Save Snapshot
 197 Properties
 197 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 2 Baths 1,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 1,369 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,369 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 1,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1 Bath 1,292 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 1,292 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 1,074 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,074 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2 Baths 1,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1138 RIAL LAKE Drive, Howell Twp, MI 48843- Listed by Berkshire Hathaway HomeServices Michigan Real Est - Condo   
 3 Beds 1.5 Baths 1,332 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,332 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2 Baths 988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2 Baths 1,106 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,106 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 2,156 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 2,156 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 3 Baths 2,151 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3 Baths 2,151 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2.5 Baths 1,554 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 1,554 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2 Baths 1,377 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,377 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 1,214 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,214 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1 Bath 784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2 Baths 1,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 2,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 2,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1770 TOWN COMMONS Drive, Howell, MI 48855- Listed by Coldwell Banker Town & Country - Single Family Home   
 4 Beds 2.5 Baths 1,961 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 1,961 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,290 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,290 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 3.5 Baths 1,969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3.5 Baths 1,969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 0.58 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.58 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 3 Baths 1,764 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,764 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1158 HEATHER GLENS Court, Howell, MI 48843- Listed by Coldwell Banker Realty-Northville - Single Family Home   
 2 Beds 1 Bath 928 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 928 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1 Bath 760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search

