Filters Reset
Save Snapshot
199 Properties
199 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,705 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2.5 Baths 1,528 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,795 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3.5 Baths 1,563 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,673 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,004 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,610 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,301 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4920 N HIDDEN HILLS Circle E, Howell, MI 48855
Listed by Coldwell Banker Town & Country
Single Family Home
- 4 Beds 2.5 Baths 2,023 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1128 AUTUMN PARK Trail, Howell, MI 48843
Listed by Coldwell Banker Town & Country
Single Family Home
- 4 Beds 2 Baths 1,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2667 THISTLEWOOD Drive, Howell Twp, MI 48843
Listed by Coldwell Banker Town & Country
Single Family Home
- 4 Beds 2 Baths 1,566 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3.5 Baths 2,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3.5 Baths 2,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,834 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,470 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,276 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,127 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3.5 Baths 2,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5427 OAK GROVE Road, Howell Twp, MI 48855
Listed by Coldwell Banker Town & Country
Single Family Home
- 4 Beds 2.5 Baths 2,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,233 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,325 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search